| Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sem | Second | Of The Academ | 2009 - 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty of Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | EL120 | English Phonetics & Linguistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | 213 | SU-9-11>Week1 | Leila Lakhoua | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 4 | 25 | 0 | 311 | SU-17-19> Week2 | Leila Lakhoua | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL121 | The Short Story & Essay Writing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | 312 | SU-17-19> Week1 | Mouhiba Jamouss | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1 | 4 | 25 | 0 | 306 | W,TH-15-17>17/2 | Open | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M150A | Data, Computing & Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | 303 | S-19-21> Week2 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 4 | 25 | 0 | 309 | SU-17-19> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 4 | 25 | 0 | 213 | M-11-13> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 4 | 25 | 0 | 308 | S-9-11> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 25 | 0 | 308 | T-17-19> Week2 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 4 | 25 | 0 | 308 | M-17-19> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 4 | 25 | 0 | 312 | M-19-21> Week2 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 4 | 25 | 0 | 210 | S-17-19> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1 | 4 | 25 | 0 | 305 | W,TH-19-21>17/2 | Open | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | U210A | The EnglishLanguag; Past,Present & Future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 8 | 25 | 0 | 302 | T-11-13 | Leila Lakhoua | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 8 | 25 | 0 | 311 | M-19-21 | Leila Lakhoua | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | / | 12 | Mohdr | 24-01-10 | 02:13 م | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sem | Second | Of The Academ | 2009 - 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty of Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | U210B | The English Language(II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 8 | 25 | 0 | 311 | S-19-21 | Leila Lakhoua | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty of Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | B120 | An Introduction to Business Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 8 | 25 | 0 | 205 | SU-17-19 | Mohammad Huziz | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 8 | 25 | 0 | 309 | M-19-21 | Mohammad Huziz | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 8 | 25 | 0 | 205 | SU-19-21 | Mohammad Huziz | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1 | 8 | 25 | 0 | 309 | W,TH-14-18>17/2 | Open | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B200A | Understanding Business Behavior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 8 | 25 | 0 | 305 | SU-19-21 | RENGARAJAN | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 8 | 25 | 0 | 310 | SU-17-19 | Yahya Amur | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 8 | 25 | 0 | 205 | M-19-21 | RENGARAJAN | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1 | 8 | 25 | 0 | 312 | W,TH-14-18>17/2 | Open | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | B200B | Understanding Business Behavior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 8 | 25 | 0 | 205 | T-19-21 | RENGARAJAN | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | B300A | Business Behavior and Decision Making | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 8 | 25 | 0 | 304 | T-19-21 | Mohammad Huziz | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | / | 12 | Mohdr | 24-01-10 | 02:13 م | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sem | Second | Of The Academ | 2009 - 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty of Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | BE200 | Marketing Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3 | 25 | 0 | 304 | T-17-19> Week1 | Mohammad Huziz | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | LB160 | Business English Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 8 | 25 | 0 | 309 | T-19-21 | Yahya Amur | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 8 | 25 | 0 | 205 | T-17-19 | Yahya Amur | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 8 | 25 | 0 | 312 | M-11-13 | Yahya Amur | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 8 | 25 | 0 | 312 | SU-19-21 | Yahya Amur | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | M248 | Business statistic and Data Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 8 | 25 | 0 | 205 | M-17-19 | RENGARAJAN | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 8 | 25 | 0 | 311 | T-17-19 | RENGARAJAN | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 8 | 25 | 0 | 201 | W-9-11 | RENGARAJAN | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty of Information Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | M105 | Introduction to Programming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3 | 25 | 0 | lab002 | T-17-19> Week1 | Mrs.Vinu | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 3 | 25 | 0 | lab002 | T-17-19> Week2 | Mrs.Vinu | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | M131 | Discrete Mathematics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3 | 25 | 0 | 210 | SU-17-19> Week1 | Zamir Hussain | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 3 | 25 | 0 | 205 | W-17-19 Week2 | Naeem | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | / | 12 | Mohdr | 24-01-10 | 02:13 م | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sem | Second | Of The Academ | 2009 - 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty of Information Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | M150B | Data, Computing & Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | 203 | S-19-21> Week1 | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 4 | 25 | 0 | 203 | W-17-19>Week1 | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 4 | 25 | 0 | 213 | M-19-21> Week1 | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 4 | 25 | 0 | 210 | S-9-11> Week1 | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 25 | 0 | 305 | S-17-19> Week1 | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | M350 | Operating System Concepts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3 | 25 | 0 | 311 | S-17-19> Week1 | arun | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 3 | 25 | 0 | 205 | S-17-19> Week2 | arun | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | MST121A | Using Mathematics (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | 311 | SU-19-21> Week1 | Zamir Hussain | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | MST121B | Using Mathematics II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | 312 | T-19-21> Week1 | Zamir Hussain | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | MT262B | Putting Computer System to Work II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | lab002 | M-17-19> Week1 | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | T175A | Networked living exploring ITC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | 312 | S-19-21> Week2 | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | / | 12 | Mohdr | 24-01-10 | 02:13 م | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sem | Second | Of The Academ | 2009 - 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty of Information Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | T175A | Networked living exploring ITC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 4 | 25 | 0 | 308 | SU-17-19> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 4 | 25 | 0 | 309 | M-17-19> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 4 | 25 | 0 | 309 | T-17-19> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 25 | 0 | 309 | T-17-19> Week2 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 4 | 25 | 0 | 212 | T-19-21> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 4 | 25 | 0 | 308 | M-19-21> Week2 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 4 | 25 | 0 | 308 | M-19-21> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1 | 4 | 25 | 0 | 308 | W,TH-15-17>17/2 | Open | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T175B | Networked living exploring ITC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 25 | 0 | lab002 | SU-17-19> Week2 | Raja Waseem | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 4 | 25 | 0 | lab002 | S-19-21> Week2 | Raja Waseem | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 4 | 25 | 0 | lab002 | M-11-13> Week2 | Raja Waseem | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 4 | 25 | 0 | 304 | M-17-19> Week1 | Raja Waseem | Open | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T224 | Computers and Processors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 8 | 25 | 0 | 310 | SU-19-21 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 8 | 25 | 0 | 311 | W-9-11 | Raja Waseem | Closed | Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | TU170 | Learning On-Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3 | 25 | 0 | 303 | S-19-21> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 3 | 25 | 0 | 309 | S-17-19> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 3 | 25 | 0 | 303 | M-19-21> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 25 | 0 | 211 | S-9-11> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 3 | 25 | 0 | 308 | T-17-19> Week1 | Open | Muscat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | / | 12 | Mohdr | 24-01-10 | 02:13 م | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sem | Second | Of The Academ | 2009 - 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty of Information Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crs No. | : | TU170 | Learning On-Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Part | Hour | Max. Students No | Reg No. | Hall | Period Details | Tutor | Class Statu | Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
